常用壓制 300*450mm、300*600mm、400*800mm內墻磚(zhuan) 500*500mm、600*600mm地磚(zhuan)
返回列表
主要技術參數(shu) | TECHNICAL DATA | UNIT | YP2509 | YP2809 |
最大壓制力 | Max.Pressing Force | kN | 25000 | 28000 |
最大頂(ding)出力 | Max.Ejecting Force | kN | 240 | 240 |
動(dong)梁(liang)最(zui)大行程 | Max.Plunger Stroke | mm | 160 | 160 |
動梁下平(ping)面與工(gong)作臺面最小間距 | Min.Distance between Press Plunger and Table | mm | 460 | 460 |
動梁下平面(mian)與工作(zuo)臺面(mian)最大間距(ju) | Max.Distance between Press Plunger and Table | mm | 620 | 620 |
左右立柱間凈空 | Clearance between Columns | mm | 1750 | 1750 |
動梁工作面前后寬(kuan)度 | Useful Width of Plunger | mm | 750 | 880 |
最大填料深度 | Max.Filling Depth | mm | 60 | 60 |
空循環次數可達 | Working Cycles in idle Stroke | mm-1 | 23 | 22 |
周期中加壓(ya)次(ci)數(shu) | Strokes Per Cycle | times | 2~4 | 2~4 |
主電機功率 | Power of the Main Motor | kW | 90 | 90 |
系統裝油(you)量 | System Oil Capacity | L | 1400 | 1500 |
系統耗氣量 | Air Consumption | m3/h | 0.5 | 0.5 |
常溫(wen)水流量 | Water Consumption at 24℃ | m3/h | 18 | 18 |
主機(ji)重量 | Weight of the Press Body | t | 63.6 | 71.3 |
機型 尺寸(cun) |
YP2509 | YP2809 |
A | 5369 | 5620 |
B | 2600 | 2680 |
C | 800 | 880 |
D | 1540 | 1570 |
E | 2998 | 2855 |
F | 2430 | 2440 |
G | 1230 | 1225 |
H | 1464 | 4050 |
I | 1919 | 2070 |
J | 1480 | 1610 |